Announcement

Collapse
No announcement yet.

KZ750B Twin Snow Bike Sidecar

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • KZ750B Twin Snow Bike Sidecar

    My winter daily driver needed some work in the shop. Originally, I purchased this bike in 2013 with a seized motor for $50.00 at a tag sale. I poured Marvel Mystery oil in the cylinders and a month later the motor was free. Cleaned the carbs, fork seals, cables, battery ect. I have put 50,000 on it since then. I have ridden through pouring rain, blistering heat, and several New England blizzards to get to work.

    Click image for larger version  Name:	DSCN3932.JPG Views:	0 Size:	202.1 KB ID:	877201 Click image for larger version  Name:	tim.JPG Views:	0 Size:	30.4 KB ID:	877202 Click image for larger version  Name:	image1 (1).jpg Views:	0 Size:	130.2 KB ID:	877203 Click image for larger version  Name:	IMG_0225.jpg Views:	0 Size:	160.9 KB ID:	877204

  • #2
    This is when I brought it home with a seized motor.

    Click image for larger version

Name:	DSCN8798.JPG
Views:	188
Size:	152.9 KB
ID:	877206 Click image for larger version

Name:	DSCN8797.JPG
Views:	199
Size:	165.9 KB
ID:	877207 Click image for larger version

Name:	DSCN8796.JPG
Views:	191
Size:	158.9 KB
ID:	877208 Click image for larger version

Name:	DSCN8799.JPG
Views:	199
Size:	144.3 KB
ID:	877209 Click image for larger version

Name:	DSCN8800.JPG
Views:	198
Size:	147.3 KB
ID:	877210

    Comment


    • #3
      Then I found a Velorex sidecar in Springfield MA.

      Click image for larger version

Name:	DSCN9376.JPG
Views:	197
Size:	283.5 KB
ID:	877212 Click image for larger version

Name:	DSCN9374.JPG
Views:	193
Size:	200.4 KB
ID:	877213 Click image for larger version

Name:	DSCN9375.JPG
Views:	186
Size:	194.4 KB
ID:	877214 Click image for larger version

Name:	DSCN9381.JPG
Views:	189
Size:	178.4 KB
ID:	877216
      Attached Files

      Comment


      • #4
        I rebuilt everything. Countless hours of labor put in. But now I could ride year round. Literally every day. And I could carry a lot of cargo. I added a Dnepr military fairing & Vetter Hippo Hands for weather protection.

        Click image for larger version

Name:	park1.jpg
Views:	198
Size:	156.5 KB
ID:	877218 Click image for larger version

Name:	KZB Snow 1.jpg
Views:	188
Size:	230.5 KB
ID:	877219 Click image for larger version

Name:	DSCN3931.JPG
Views:	182
Size:	191.1 KB
ID:	877220 Click image for larger version

Name:	DSCN3913.JPG
Views:	187
Size:	130.2 KB
ID:	877221 Click image for larger version

Name:	DSCN4139.JPG
Views:	180
Size:	199.4 KB
ID:	877222

        Comment


        • #5
          As the years went by, I had many great times on that bike. 50,000 miles of fun & practical transportation.

          Click image for larger version

Name:	DSCN1947.JPG
Views:	189
Size:	193.5 KB
ID:	877224 Click image for larger version

Name:	DSCN2846.JPG
Views:	184
Size:	174.2 KB
ID:	877225 Click image for larger version

Name:	IMG_0732.JPG
Views:	194
Size:	191.5 KB
ID:	877226 Click image for larger version

Name:	DSCN4573.JPG
Views:	186
Size:	161.8 KB
ID:	877227 Click image for larger version

Name:	DSCN5078.JPG
Views:	177
Size:	186.6 KB
ID:	877228

          Comment


          • #6
            So after 50,000 miles it needed some work. Many parts worn and wire harness ruined by salt damage.

            Click image for larger version  Name:	DSCN7787.JPG Views:	0 Size:	187.8 KB ID:	877230 Click image for larger version  Name:	DSCN7794.JPG Views:	0 Size:	200.0 KB ID:	877231 Click image for larger version  Name:	DSCN7795.JPG Views:	0 Size:	198.4 KB ID:	877232 Click image for larger version  Name:	DSCN7799.JPG Views:	0 Size:	180.2 KB ID:	877233 Click image for larger version  Name:	DSCN7800.JPG Views:	0 Size:	179.4 KB ID:	877234

            Comment


            • #7
              But still, it got me through another winter.

              Click image for larger version

Name:	DSCN7773.JPG
Views:	190
Size:	153.1 KB
ID:	877236 Click image for larger version

Name:	DSCN7770.JPG
Views:	181
Size:	148.5 KB
ID:	877237 Click image for larger version

Name:	DSCN7776.JPG
Views:	185
Size:	140.3 KB
ID:	877238 Click image for larger version

Name:	DSCN7779.JPG
Views:	175
Size:	201.7 KB
ID:	877239 Click image for larger version

Name:	DSCN7775.JPG
Views:	172
Size:	154.1 KB
ID:	877240

              Comment


              • #8
                But now the work begins. The sidecar frame became quite corroded despite my frequent washes during the winter at the local car-wash. It had to be disassembled, sand-blasted, and new swing arm bearing installed.


                Click image for larger version

Name:	DSCN8791.JPG
Views:	183
Size:	190.2 KB
ID:	877246



                Click image for larger version

Name:	DSCN8788.JPG
Views:	190
Size:	180.4 KB
ID:	877242 Click image for larger version

Name:	DSCN8718.JPG
Views:	183
Size:	195.8 KB
ID:	877244 Click image for larger version

Name:	DSCN8717.JPG
Views:	185
Size:	132.3 KB
ID:	877243 Click image for larger version

Name:	DSCN8719.JPG
Views:	182
Size:	178.0 KB
ID:	877245

                Comment


                • #9
                  Lots of salt damage to the electrical system. Hand wired the entire bike. I used multi conductor trailer cable. I have been using a Gammatronix universal electronic ignition. My points are only used as a switch closure. No heavy current runs through them. The contacts last virtually forever. I have been running this for several years now in all kinds of weather.
                  Click image for larger version

Name:	DSCN0181.JPG
Views:	184
Size:	184.8 KB
ID:	877248 Click image for larger version

Name:	DSCN0182.JPG
Views:	187
Size:	162.6 KB
ID:	877249 Click image for larger version

Name:	DSCN0183.JPG
Views:	188
Size:	186.8 KB
ID:	877250 Click image for larger version

Name:	DSCN0184.JPG
Views:	195
Size:	169.5 KB
ID:	877251 Click image for larger version

Name:	DSCN0207.JPG
Views:	176
Size:	177.6 KB
ID:	877252

                  Comment


                  • #10
                    I have also eliminated the two wire single phase alternator charging system. With countless hours of research I have discovered you can run a 3 phase KZ1000J stator and regulator from a police bike. About 3 times the charging power. All Rick's Electrics quality stuff.

                    Click image for larger version

Name:	DSCN0204.JPG
Views:	183
Size:	168.1 KB
ID:	877254 Click image for larger version

Name:	DSCN0213.JPG
Views:	180
Size:	182.7 KB
ID:	877255 Click image for larger version

Name:	DSCN0212.JPG
Views:	177
Size:	208.5 KB
ID:	877256

                    Comment


                    • #11
                      Fork rebuilding & steering head bearings.

                      Click image for larger version

Name:	DSCN1854.JPG
Views:	187
Size:	147.1 KB
ID:	877258 Click image for larger version

Name:	DSCN1851.JPG
Views:	188
Size:	185.5 KB
ID:	877259
                      Attached Files

                      Comment


                      • #12
                        Excellent-My late Father used to say a motorcycle is not a year end vehicle-you proved otherwise!!
                        1980 XS1100 SG
                        Inline fuel filters
                        New wires in old coils-outer spark plugs
                        160 mph speedometer mod
                        Kerker Exhaust
                        xschop K & N air filter setup
                        Dynojet Recalibration kit
                        1999 Kawasaki ZRX1100
                        1997 Jeep Cherokee 4.5"lift installed

                        Comment


                        • #13
                          New front sidecar mount. Much stronger than universal clamps.

                          Click image for larger version

Name:	DSCN1839.JPG
Views:	187
Size:	158.4 KB
ID:	877263 Click image for larger version

Name:	DSCN1814.JPG
Views:	183
Size:	169.7 KB
ID:	877264 Click image for larger version

Name:	DSCN1843.JPG
Views:	181
Size:	149.4 KB
ID:	877265 Click image for larger version

Name:	DSCN1842.JPG
Views:	190
Size:	164.1 KB
ID:	877266 Click image for larger version

Name:	DSCN1848.JPG
Views:	181
Size:	127.5 KB
ID:	877267

                          Comment


                          • #14
                            Engine work. Lap valves & new Viton seals.

                            Click image for larger version

Name:	DSCN1915.JPG
Views:	184
Size:	156.8 KB
ID:	877269 Click image for larger version

Name:	DSCN1927.JPG
Views:	175
Size:	150.9 KB
ID:	877270 Click image for larger version

Name:	DSCN1932.JPG
Views:	180
Size:	136.4 KB
ID:	877271

                            Comment


                            • #15
                              New Vesrah metal head gasket. Cam re-install. Careful timing procedure. Torque head 30ft LBS.

                              Click image for larger version

Name:	DSCN1916.JPG
Views:	179
Size:	136.3 KB
ID:	877273 Click image for larger version

Name:	DSCN1914.JPG
Views:	185
Size:	160.7 KB
ID:	877274 Click image for larger version

Name:	DSCN1933.JPG
Views:	179
Size:	110.6 KB
ID:	877275 Click image for larger version

Name:	DSCN1937.JPG
Views:	177
Size:	123.6 KB
ID:	877276 Click image for larger version

Name:	DSCN1938.JPG
Views:	178
Size:	155.6 KB
ID:	877277

                              Comment

                              Working...
                              X